| DAY | TIME | TOPIC | TYPE |
| MONDAY | 7 am | ||
| 12 pm | Closed | ||
| 5 pm | |||
| 7:30 pm | Came to Believe | ||
| TUESDAY | 7 am | ||
| 12 pm | |||
| 5 pm | |||
| 6:30 pm | Traditions Study | Closed | |
| WEDNESDAY | 7 am | ||
| 12 pm | |||
| 5 pm | As Bill Sees It | ||
| 7:30 pm | Big Book Study | ||
| THURSDAY | 7 am | ||
| 12 pm | |||
| 5 pm | Closed | ||
| 7:30 pm | Step Study | ||
| FRIDAY | 7 am | ||
| 12 pm | |||
| 5 pm | |||
| 6:15 pm | Alanon Meeting | Open | |
| 8 pm | "Big Birthday Night" | Open | |
| SATURDAY | 9:30 am | Closed | |
| 12 pm | |||
| 6 pm | Mens Meeting | Closed | |
| 8 pm | Speaker Meeting (click here for schedule of speakers) | Open | |
| SUNDAY | 9:30 am | ||
| 12 pm | |||
| 2 pm | Womens Meeting | Closed | |
| 5 pm | |||
| 7:30 pm | 12 x 12 | Closed | |
| Chairpersons Meeting | 2 pm | 2nd Saturday of each month | |
| Group Conscience | 3 pm | 2nd Saturday of each month | |
Dedicated to providing a clean and sober atmosphere for those growing in recovery